ATV
KAWASAKI KFX90 2026
$4,765.00
Four-wheel fun starts with KFX. Get the kids outdoors and ready to ride on the KFX90 ATV line with proportionate power and size for riders ages 10 and older. KFX90 ATVs let kids take on more challenging tracks and bigger adventures with a 90 cc engine and sporty suspension.
FEATURING:
- 90 cc FOUR-STROKE ENGINE AND AUTOMATIC TRANSMISSION
- Electric start with keyed ignition
- ADJUSTABLE THROTTLE LIMITER AND CONTINUOUSLY VARIABLE TRANSMISSION (CVT) COLLAR
ADDITIONAL VEHICLE FEATURES:
- Sporty front-end styling
- Front LED accent lights and LED taillight
- Full-coverage floorboards with slip-resistant design
- Independent A-arm front suspension and single-shock rear suspension
POWER
| Maximum Power | 4.8 kW {6.5 PS} / 7,500 rpm |
| Maximum Torque | 6.6 Nm {0.67 kgfm} / 5,500 rpm |
| Engine | 4-stroke Single |
| Displacement | 90 cc |
| Bore x Stroke | 47.0 x 51.8 mm |
| Compression Ratio | 10.0:1 |
| Valve System | SOHC, 2-valves per cylinder |
| Fuel System | Carburettor: Keihin PTE16 |
| Ignition | CDI |
| Starting | Electric with kick backup |
| Cooling | Air-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | Automatic, CVT with centrifugal clutch |
| Primary Reduction Ratio | 0.800 ~ 2.500 (belt converter) |
| Gear Ratio | 8.507 (49/18 x 50/16) |
| Final Reduction Ratio | 2.000 (32/16) |
| Final Drive | Chain |
CAPABILITY
| Frame | Double cradle, steel |
| Front Suspension | Single A-arm with twin shocks |
| Rear Suspension | Swingarm with single shock |
| Front Wheel Travel | 71 mm |
| Rear Wheel Travel | 74 mm |
| Rake | 3.8° |
| Trail | 15 mm |
| Steering Angle (L/R) | 30° / 30° |
| Front Tire | AT 18 x 7-8 |
| Rear Tire | AT 18 x 9-8 |
| Front Brakes | Dual mechanical drums |
| Rear Brake | Hydraulic disc |
| Parking Brake | Mechanical (drum) |
DETAILS
| Dimensions (LxWxH) | 1,425 x 900 x 925 mm |
| Wheelbase | 965 mm |
| Road Clearance | 100 mm |
| Seat Height | 650 mm |
| Curb Weight* | 122 kg |
| Fuel Capacity | 5.3 litres |
| Tread (L/R) | 675 mm / 665 mm |
| Turning Radius | 2.7 m |
| Model Code | KSF90BTFNN |
EVERYTHING YOU NEED RIGHT HERE
Authorised Partnerships
Trusted dealer of world-class brands, meeting rigorous manufacturer standards.
Expert Guidance
Specialist advice to help customers choose and manage high-performance machinery.
Spare Parts Supply
Access to genuine components to keep equipment running reliably.
Offroad Expertise
Practical entry point into performance offroad machinery for riders and contractors.
Reliable Servicing
Comprehensive maintenance and repairs to ensure machinery performs at its best.



