Adventure and Touring
KAWASAKI VERSERYS 650 2026
$14,124.00
The Versys 650, created to conquer your city or leave it far behind. Designed to conquer the urban jungle, its ultimate potential comes to life equipped with enhanced touring features, transporting you, your passenger and luggage to the next big adventure.
Dedicated features like an adjustable windscreen, colour TFT meter with smartphone connectivity, LED lighting and KTRC traction control ensure you enjoy every ride. Short office trip or weekend away, let the Versys 650 be your ultimate travel guide.
FEATURING:
- Compact 649 cc parallel-twin engine
- Slim, upright riding position
- Long-travel suspension with 17” wheels
ADDITIONAL VEHICLE FEATURES:
- Learner approved model (LAMS)
- Kawasaki TRaction Control (KTRC)
- TFT colour instrumentation with smartphone connectivity
- Windscreen with 80 mm of adjustability
- Versys family styling with LED lighting
- 218 kg curb weight* (199 kg estimated dry weight**)
Technology
| Engine Management Technology |
Dual Throttle Valves
Economical Riding Indicator
KTRC (Kawasaki Traction Control)
Smartphone Connectivity
| Chassis Management Technology |
ABS (Anti-lock Brake System)
POWER
| Maximum Power | 41.3 kW {56 PS} / 8,000 rpm |
| Maximum Torque | 56.0 Nm {5.7 kgfm} / 5,500 rpm |
| Engine | 4-stroke Parallel Twin |
| Displacement | 649 cc |
| Bore x Stroke | 83.0 x 60.0 mm |
| Compression Ratio | 10.8:1 |
| Valve System | DOHC, 8 valves |
| Fuel System | Fuel injection: ø38 mm x 2 with dual throttle valves |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.095 (88/42) |
| Gear Ratio: 1st | 2.438 (39/16) |
| Gear Ratio: 2nd | 1.714 (36/21) |
| Gear Ratio: 3rd | 1.333 (32/24) |
| Gear Ratio: 4th | 1.111 (30/27) |
| Gear Ratio: 5th | 0.966 (28/29) |
| Gear Ratio: 6th | 0.852 (23/27) |
| Final Reduction Ratio | 3.067 (46/15) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
PERFORMANCE
| Frame | Diamond, high-tensile steel |
| Front Suspension | ø41 mm inverted fork with adjustable rebound damping (right-side) and adjustable spring preload (left-side) |
| Rear Suspension | Offset laydown single-shock with remote spring preload adjustability |
| Front Wheel Travel | 150 mm |
| Rear Wheel Travel | 145 mm |
| Rake | 25.0° |
| Trail | 108 mm |
| Steering Angle (L/R) | 35° / 35° |
| Front Tyre | 120/70ZR17M/C (58W) |
| Rear Tyre | 160/60ZR17M/C (69W) |
| Front Brake/s | Dual semi-floating ø300 mm petal discs |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø250 mm petal disc |
| Rear Caliper | Single-piston |
DETAILS
| Dimensions (LxWxH) | 2,165 x 840 x 1,420/1,360 mm (high/low) |
| Wheelbase | 1,415 mm |
| Road Clearance | 170 mm |
| Seat Height | 845 mm |
| Curb Weight* | 218 kg |
| Estimated Dry Weight** | 199 kg |
| Fuel Capacity | 21 litres |
| Model Code | KLE650HTFNW |
EVERYTHING YOU NEED RIGHT HERE
Authorised Partnerships
Trusted dealer of world-class brands, meeting rigorous manufacturer standards.
Expert Guidance
Specialist advice to help customers choose and manage high-performance machinery.
Spare Parts Supply
Access to genuine components to keep equipment running reliably.
Offroad Expertise
Practical entry point into performance offroad machinery for riders and contractors.
Reliable Servicing
Comprehensive maintenance and repairs to ensure machinery performs at its best.


