Kids Motorcycles
KAWASAKI KX85 BW 2027
$8,175.00
Powered by a proven 84 cc engine combined with a chassis designed to maximise engine performance, the KX85 motorcycle is engineered to give young racers a competitive edge. With factory-inspired components and a choice of wheel sizes to accommodate a wider range of riders, these serious race machines help carve the path to the podium.
FEATURING:
- 84 cc LIQUID-COOLED, 2-STROKE SINGLE-CYLINDER ENGINE
- KYB ø43 mm INVERTED FRONT FORK AND UNI TRAK REAR SUSPENSION
- RIGID PERIMETER FRAME
- LARGE ø240 mm FRONT, ø220 mm REAR DISC BRAKES
- FACTORY-INSPIRED KX STYLING
ADDITIONAL VEHICLE FEATURES:
- Aluminium Renthal Fatbar handlebar with ODI Lock-On grips
- ERGO-FIT adjustable 8-position handlebar mount
- Roomy riding triangle and wide handlebar and footpegs
- Rear wheel travel on par with full-size KX models
- 19” front wheel and 16” rear wheel
- Dunlop Geomax MX34 tyres
Technology
| Chassis Management Technology |
ERGO-FIT
POWER
| Engine | 2-stroke Single with KIPS |
| Displacement | 84 cc |
| Bore x Stroke | 48.5 x 45.8 mm |
| Compression Ratio | 10.9:1 (low speed), 9.0:1 (high speed) |
| Induction | Piston reed valve |
| Fuel System | Carburettor: Keihin PWK28 |
| Ignition | Digital-CDI |
| Starting | Primary kick |
| Cooling | Liquid-cooled |
| Lubrication | Pre-mix (32:1) |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 3.400 (68/20) |
| Gear Ratio: 1st | 2.538 (33/13) |
| Gear Ratio: 2nd | 1.875 (30/16) |
| Gear Ratio: 3rd | 1.500 (27/18) |
| Gear Ratio: 4th | 1.250 (25/20) |
| Gear Ratio: 5th | 1.090 (24/22) |
| Gear Ratio: 6th | 0.956 (22/23) |
| Final Reduction Ratio | 3.923 (51/13) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
PERFORMANCE
| Frame | Perimeter, high-tensile steel |
| Front Suspension | ø43 mm inverted fork with adjustable compression and rebound damping |
| Rear Suspension | Uni Trak, single shock with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable spring preload |
| Front Wheel Travel | 275 mm |
| Rear Wheel Travel | 305 mm |
| Rake | 29.2° |
| Trail | 117 mm |
| Steering Angle (L/R) | 39° / 39° |
| Front Tyre | 70/100-19 42M |
| Rear Tyre | 90/100-16 51M |
| Front Brake/s | ø240 mm petal disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø220 mm petal disc |
| Rear Caliper | Single-piston |
DETAILS
| Dimensions (LxWxH) | 1,935 x 800 x 1,165 mm |
| Wheelbase | 1,310 mm |
| Road Clearance | 330 mm |
| Seat Height | 865 mm |
| Curb Weight* | 78.2 kg |
| Weight without Fuel | 74.6 kg |
| Fuel Capacity | 5.0 litres |
| Model Code | KX85FVFNN |
EVERYTHING YOU NEED RIGHT HERE
Authorised Partnerships
Trusted dealer of world-class brands, meeting rigorous manufacturer standards.
Expert Guidance
Specialist advice to help customers choose and manage high-performance machinery.
Spare Parts Supply
Access to genuine components to keep equipment running reliably.
Offroad Expertise
Practical entry point into performance offroad machinery for riders and contractors.
Reliable Servicing
Comprehensive maintenance and repairs to ensure machinery performs at its best.


