Kids Motorcycles
KAWASAKI KX85 SW 2026
$7,925.00
Powered by a proven 84 cc engine combined with a chassis designed to maximise engine performance, the KX85 motorcycle is engineered to give young racers a competitive edge. With factory-inspired components and a choice of wheel sizes to accommodate a wider range of riders, these serious race machines help carve the path to the podium.
FEATURING:
- 84 cc LIQUID-COOLED, 2-STROKE SINGLE-CYLINDER ENGINE
- NEW KYB ø43 mm INVERTED FRONT FORK AND UNI TRAK REAR SUSPENSION
- NEW RIGID PERIMETER FRAME
- NEW LARGE ø240 mm FRONT, ø220 mm REAR DISC BRAKES
- UPDATED FACTORY-INSPIRED KX STYLING
ADDITIONAL VEHICLE FEATURES:
- NEW aluminium Renthal Fatbar handlebar with ODI Lock-On grips
- NEW ERGO-FIT adjustable 8-position handlebar mount
- NEW Larger riding triangle and wider handlebar and footpegs
- 17” front wheel and 14” rear wheel
- NEW Dunlop Geomax MX34 tyres
- Team Green Racer Support Program
Technology
| Chassis Management Technology |
ERGO-FIT
POWER
| Engine | 2-stroke Single with KIPS |
| Displacement | 84 cc |
| Bore x Stroke | 48.5 x 45.8 mm |
| Compression Ratio | 10.9:1 (low speed), 9.0:1 (high speed) |
| Induction | Piston reed valve |
| Fuel System | Carburettor: Keihin PWK28 |
| Ignition | Digital-CDI |
| Starting | Primary kick |
| Cooling | Liquid-cooled |
| Lubrication | Pre-mix (32:1) |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 3.400 (68/20) |
| Gear Ratio: 1st | 2.538 (33/13) |
| Gear Ratio: 2nd | 1.875 (30/16) |
| Gear Ratio: 3rd | 1.500 (27/18) |
| Gear Ratio: 4th | 1.250 (25/20) |
| Gear Ratio: 5th | 1.090 (24/22) |
| Gear Ratio: 6th | 0.956 (22/23) |
| Final Reduction Ratio | 3.643 (51/14) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
PERFORMANCE
| Frame | Perimeter, high-tensile steel |
| Front Suspension | ø43 mm inverted fork with adjustable compression and rebound damping |
| Rear Suspension | Uni Trak, single shock with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable spring preload |
| Front Wheel Travel | 275 mm |
| Rear Wheel Travel | 275 mm |
| Rake | 29.2° |
| Trail | 103 mm |
| Steering Angle (L/R) | 39° / 39° |
| Front Tyre | 70/100-17 40M |
| Rear Tyre | 90/100-14 49M |
| Front Brake/s | ø240 mm petal disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø220 mm petal disc |
| Rear Caliper | Single-piston |
DETAILS
| Dimensions (LxWxH) | 1,835 x 800 x 1,115 mm |
| Wheelbase | 1,265 mm |
| Road Clearance | 295 mm |
| Seat Height | 830 mm |
| Curb Weight* | 76.4 kg |
| Weight without Fuel | 72.7 kg |
| Fuel Capacity | 5.0 litres |
| Model Code | KX85ETFNN |
EVERYTHING YOU NEED RIGHT HERE
Authorised Partnerships
Trusted dealer of world-class brands, meeting rigorous manufacturer standards.
Expert Guidance
Specialist advice to help customers choose and manage high-performance machinery.
Spare Parts Supply
Access to genuine components to keep equipment running reliably.
Offroad Expertise
Practical entry point into performance offroad machinery for riders and contractors.
Reliable Servicing
Comprehensive maintenance and repairs to ensure machinery performs at its best.


