Motorcycles
KAWASAKI KLX230 S 2027
The KLX230 extends the playing field with the thrill of dual-sport performance that’s ready to conquer both on- and off-road. This agile bike features a quick-revving 233 cc engine, lightweight chassis, long-travel suspension, and ample ground clearance for enhanced capability on the roads or trails. Turn wherever you go into the ultimate playground with the bike that delivers a thrilling ride on paved streets, dirt trails, and beyond.
FEATURING:
- 233 cc fuel-injected air-cooled four-stroke single with Electric Start
- Long-travel suspension and ample ground clearance
- ABS system with ON/OFF function
- Smartphone connectivity via RIDEOLOGY THE APP MOTORCYCLE
ADDITIONAL VEHICLE FEATURES:
- NEW 1-kg weight reduction for improved agility and handling
- KX-inspired styling and ergonomics
- Low Seat with two-tone colouring
- Long wheel travel: 220/223 mm (front/rear)
- 845 mm seat height
- Full-size wheels
- NEW Compact LED taillight and rear flap
- Light chassis: 131 kg (124 kg estimated dry weight**)
Technology
| Engine Management Technology |
Smartphone Connectivity
| Chassis Management Technology |
ABS (Anti-lock Brake System)
ERGO-FIT
POWER
| Maximum Power | 13.2 kW {18 PS} / 8,000 rpm |
| Maximum Torque | 18.0 Nm {1.8 kgfm} / 6,400 rpm |
| Engine | 4-stroke Single |
| Displacement | 233 cc |
| Bore x Stroke | 67.0 x 66.0 mm |
| Compression Ratio | 9.4:1 |
| Valve System | SOHC, 2 valves |
| Fuel System | Fuel injection: ø32 mm x 1 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Air-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.871 (89/31) |
| Gear Ratio: 1st | 3.000 (39/13) |
| Gear Ratio: 2nd | 2.067 (31/15) |
| Gear Ratio: 3rd | 1.556 (28/18) |
| Gear Ratio: 4th | 1.261 (29/23) |
| Gear Ratio: 5th | 1.040 (26/25) |
| Gear Ratio: 6th | 0.852 (23/27) |
| Final Reduction Ratio | 3.214 (45/14) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
PERFORMANCE
| Frame | Perimeter, high-tensile steel |
| Front Suspension | ø37 mm telescopic fork |
| Rear Suspension | New Uni-Trak, single shock with adjustable spring preload |
| Front Wheel Travel | 200 mm |
| Rear Wheel Travel | 223 mm |
| Rake | 24.6° |
| Trail | 96 mm |
| Steering Angle (L/R) | 45° / 45° |
| Front Tyre | 2.75-21 45P |
| Rear Tyre | 4.10-18 59P |
| Front Brake/s | ø265 mm petal disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø220 mm petal disc |
| Rear Caliper | Single-piston |
DETAILS
| Dimensions (LxWxH) | 2,090 x 845 x 1,140 mm |
| Wheelbase | 1,365 mm |
| Road Clearance | 240 mm |
| Seat Height | 845 mm |
| Curb Weight* | 131 kg |
| Estimated Dry Weight** | 124 kg |
| Fuel Capacity | 7.6 litres |
| Model Code | KLX233BVFNN |
EVERYTHING YOU NEED RIGHT HERE
Authorised Partnerships
Trusted dealer of world-class brands, meeting rigorous manufacturer standards.
Expert Guidance
Specialist advice to help customers choose and manage high-performance machinery.
Spare Parts Supply
Access to genuine components to keep equipment running reliably.
Offroad Expertise
Practical entry point into performance offroad machinery for riders and contractors.
Reliable Servicing
Comprehensive maintenance and repairs to ensure machinery performs at its best.


