Motorcycles
KAWASAKI KLX230R S 2026
$7,174.00
The full-size fun of the KLX230R trail bike means it’s time to Get Out and Play. Take on terrain with nimble handling and plenty of power, while kicking up some serious dirt along the way. Long-travel suspension paired with improved low-speed control gives this bike a sporty feel that stands out among the rest. Finished with styling inspired by the KX lineup, the highly capable, lightweight package of the KLX230R brings a heavy dose of fun to every off-road ride.
FEATURING:
- 233 cc fuel-injected, air-cooled four-stroke Single
- primary balancer for smoother engine character
- compact perimeter frame with lower seat height
- larger capacity fuel tank
- Trail-tuned long-travel suspension
ADDITIONAL VEHICLE FEATURES:
- Convenient electric start
- Keyed ignition and fuel tank cap
- KX-inspired styling with smooth-design bodywork
- Lower seat height than KLX230R (875 mm vs 905 mm)
- Rear shock with stepless preload adjustability
- Full-size wheels with rim locks
- Instrumentation featuring low-fuel and FI warning lamps
- 119 kg curb weight* (112 kg estimated dry weight**)
Technology
| Chassis Management Technology |
ERGO-FIT
POWER
| Maximum Power | 13.8 kW {19 PS} / 8,000 rpm |
| Maximum Torque | 19.6 Nm {2.0 kgfm} / 6,400 rpm |
| Engine | 4-stroke Single |
| Displacement | 233 cc |
| Bore x Stroke | 67.0 x 66.0 mm |
| Compression Ratio | 9.4:1 |
| Valve System | SOHC, 2 valves |
| Fuel System | Fuel injection: ø32 mm x 1 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Air-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.871 (89/31) |
| Gear Ratio: 1st | 3.000 (39/13) |
| Gear Ratio: 2nd | 2.067 (31/15) |
| Gear Ratio: 3rd | 1.556 (28/18) |
| Gear Ratio: 4th | 1.261 (29/23) |
| Gear Ratio: 5th | 1.040 (26/25) |
| Gear Ratio: 6th | 0.852 (23/27) |
| Final Reduction Ratio | 3.538 (46/13) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
PERFORMANCE
| Frame | Perimeter, high-tensile steel |
| Front Suspension | ø37 mm telescopic fork |
| Rear Suspension | New Uni Trak with adjustable spring preload |
| Front Wheel Travel | 220 mm |
| Rear Wheel Travel | 217 mm |
| Rake | 24.6° |
| Trail | 100 mm |
| Steering Angle (L/R) | 45° / 45° |
| Front Tyre | 80/100-21 51M |
| Rear Tyre | 100/100-18 59M |
| Front Brake/s | ø240 mm petal disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø220 mm petal disc |
| Rear Caliper | Single-piston |
DETAILS
| Dimensions (LxWxH) | 2,035 x 845 x 1,185 mm |
| Wheelbase | 1,355 mm |
| Road Clearance | 270 mm |
| Seat Height | 875 mm |
| Curb Weight* | 119 kg |
| Estimated Dry Weight** | 112 kg |
| Fuel Capacity | 7.6 litres |
| Model Code | KLX232PTFNN |
EVERYTHING YOU NEED RIGHT HERE
Authorised Partnerships
Trusted dealer of world-class brands, meeting rigorous manufacturer standards.
Expert Guidance
Specialist advice to help customers choose and manage high-performance machinery.
Spare Parts Supply
Access to genuine components to keep equipment running reliably.
Offroad Expertise
Practical entry point into performance offroad machinery for riders and contractors.
Reliable Servicing
Comprehensive maintenance and repairs to ensure machinery performs at its best.


