Motorcycles
KAWASAKI KX450X 2025
$14,044.00 $15,544.00
ADDITIONAL VEHICLE FEATURES:
- Lightweight aluminium perimeter frame
- Mass-centralised muffler position
- ODI Lock-On grips
- Quick-release side cover
- Ergonomic shroud design
- Factory-style Launch Control Mode
- Coned disc-spring hydraulic clutch
Technology
| Engine Management Technology |
KTRC (Kawasaki Traction Control)
Launch Control Mode
Power Modes
Smartphone Connectivity
| Chassis Management Technology |
ERGO-FIT
POWER
| Engine | 4-stroke Single |
| Displacement | 449 cc |
| Bore x Stroke | 96.0 x 62.1 mm |
| Compression Ratio | 12.5:1 |
| Valve System | DOHC, 4 valves |
| Fuel System | Fuel injection: ø44 mm x 1 |
| Ignition | Digital DC-CDI |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 5-speed, return |
| Primary Reduction Ratio | 2.727 (60/22) |
| Gear Ratio: 1st | 1.750 (28/16) |
| Gear Ratio: 2nd | 1.412 (24/17) |
| Gear Ratio: 3rd | 1.188 (19/16) |
| Gear Ratio: 4th | 1.000 (19/19) |
| Gear Ratio: 5th | 0.875 (21/24) |
| Final Reduction Ratio | 3.846 (50/13) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
PERFORMANCE
| Frame | Perimeter, aluminium |
| Front Suspension | ø49 mm inverted fork with adjustable compression and rebound damping |
| Rear Suspension | New Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable spring preload |
| Front Wheel Travel | 305 mm |
| Rear Wheel Travel | 307 mm |
| Rake | 27.0° |
| Trail | 118 mm |
| Steering Angle (L/R) | 42° / 42° |
| Front Tyre | 80/100-21 51M |
| Rear Tyre | 120/90-18 65M |
| Front Brake/s | Semi-floating ø270 mm petal disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø240 mm petal disc |
| Rear Caliper | Single-piston |
DETAILS
| Dimensions (LxWxH) | 2,175 x 815 x 1,260 mm |
| Wheelbase | 1,480 mm |
| Road Clearance | 335 mm |
| Seat Height | 950 mm |
| Curb Weight* | 113.7 kg |
| Weight without Fuel | 109.1 kg |
| Fuel Capacity | 6.2 litres |
| Model Code | KX450NSFNN |
EVERYTHING YOU NEED RIGHT HERE
Authorised Partnerships
Trusted dealer of world-class brands, meeting rigorous manufacturer standards.
Expert Guidance
Specialist advice to help customers choose and manage high-performance machinery.
Spare Parts Supply
Access to genuine components to keep equipment running reliably.
Offroad Expertise
Practical entry point into performance offroad machinery for riders and contractors.
Reliable Servicing
Comprehensive maintenance and repairs to ensure machinery performs at its best.

