Motorcycles
KAWASAKI NINJA 650 2026 (FULL POWER)
$13,630.00
Reinvigorated in 2020 to further embody Ninja sportbike lineage, the Ninja 650 motorcycle comes packed with a sporty 649 cc engine, next-level technology advancements and sharp styling. Unmistakable sport performance is met with an upright riding position for exciting daily commutes, while a supreme level of attitude reminds you of its legendary heritage.
FEATURING:
- FULL POWER MODEL
- SHARPER NINJA STYLING
- TFT COLOUR INSTRUMENTATION
- BLUETOOTH SMARTPHONE CONNECTIVITY VIA RIDEOLOGY THE APP
- RELAXED, SPORTY ERGONOMICS
- Kawasaki TRaction Control (KTRC)
- Twin LED headlights
- Sharp upper cowl and windshield
- Comfortable passenger seat
- Dunlop Sportmax Roadsport 2 tyres
- Light chassis: 192 kg (177 kg estimated dry weight**)
Technology
| Engine Management Technology |
Assist & Slipper Clutch
Dual Throttle Valves
Economical Riding Indicator
KTRC (Kawasaki Traction Control)
Smartphone Connectivity
| Chassis Management Technology |
ABS (Anti-lock Brake System)
Horizontal Back-link Rear Suspension
POWER
| Maximum Power | 50.2 kW {68 PS} / 8,000 rpm |
| Maximum Torque | 64.0 Nm {6.5 kgfm} / 6,700 rpm |
| Engine | 4-stroke Parallel Twin |
| Displacement | 649 cc |
| Bore x Stroke | 83.0 x 60.0 mm |
| Compression Ratio | 10.8:1 |
| Valve System | DOHC, 8 valves |
| Fuel System | Fuel injection: ø36 mm x 2 with dual throttle valves |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.095 (88/42) |
| Gear Ratio: 1st | 2.438 (39/16) |
| Gear Ratio: 2nd | 1.714 (36/21) |
| Gear Ratio: 3rd | 1.333 (32/24) |
| Gear Ratio: 4th | 1.111 (30/27) |
| Gear Ratio: 5th | 0.966 (28/29) |
| Gear Ratio: 6th | 0.852 (23/27) |
| Final Reduction Ratio | 3.067 (46/15) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
PERFORMANCE
| Frame | Trellis, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Horizontal Back-link, single-shock with adjustable preload |
| Front Wheel Travel | 125 mm |
| Rear Wheel Travel | 130 mm |
| Rake | 24.0° |
| Trail | 100 mm |
| Steering Angle (L/R) | 32° / 32° |
| Front Tyre | 120/70ZR17M/C (58W) |
| Rear Tyre | 160/60ZR17M/C (69W) |
| Front Brake/s | Dual semi-floating ø300 mm petal discs |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø220 mm petal disc |
| Rear Caliper | Single-piston |
DETAILS
| Dimensions (LxWxH) | 2,055 x 740 x 1,145 mm |
| Wheelbase | 1,410 mm |
| Road Clearance | 130 mm |
| Seat Height | 790 mm |
| Curb Weight* | 192 kg |
| Estimated Dry Weight** | 177 kg |
| Fuel Capacity | 15 litres |
| Model Code | EX650STFNN |
EVERYTHING YOU NEED RIGHT HERE
Authorised Partnerships
Trusted dealer of world-class brands, meeting rigorous manufacturer standards.
Expert Guidance
Specialist advice to help customers choose and manage high-performance machinery.
Spare Parts Supply
Access to genuine components to keep equipment running reliably.
Offroad Expertise
Practical entry point into performance offroad machinery for riders and contractors.
Reliable Servicing
Comprehensive maintenance and repairs to ensure machinery performs at its best.


