Motorcycles
KAWASAKI VULCAN S CAFE 2026
$13,374.00
Unlike any other cruiser, the Vulcan S is designed to transport riders into a sporty realm in edgy style. Blending an aggressive ride with a vintage styling and a powerful 649 cc engine, this bike kicks any experience into high gear. Whether you’re commuting to work or enjoying a day trip, the Vulcan S adds confidence-inspiring performance to every ride.
FEATURING:
- 649 cc parallel-twin engine
- Sportbike-derived chassis and suspension
- Find your fit with ERGO-FIT technology
ADDITIONAL VEHICLE FEATURES:
- Learner approved model (LAMS)
- Ninja-derived power and performance
- Sporty handling
- Adjustable riding positions
- Cafe-style wind deflector
- Two-tone paint
- 229 kg curb weight* (215 kg estimated dry weight**)
Technology
| Engine Management Technology |
-
Dual Throttle Valves
-
Economical Riding Indicator
| Chassis Management Technology |
-
ABS (Anti-lock Brake System)
-
ERGO-FIT
POWER
| Maximum Power | 35.0 kW {48 PS} / 6,600 rpm |
| Maximum Torque | 53.0 Nm {5.4 kgfm} / 5,600 rpm |
| Engine | 4-stroke Parallel Twin |
| Displacement | 649 cc |
| Bore x Stroke | 83.0 x 60.0 mm |
| Compression Ratio | 10.8:1 |
| Valve System | DOHC, 8 valves |
| Fuel System | Fuel injection: ø38 mm x 2 with dual throttle valves |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.095 (88/42) |
| Gear Ratio: 1st | 2.438 (39/16) |
| Gear Ratio: 2nd | 1.714 (36/21) |
| Gear Ratio: 3rd | 1.333 (32/24) |
| Gear Ratio: 4th | 1.111 (30/27) |
| Gear Ratio: 5th | 0.966 (28/29) |
| Gear Ratio: 6th | 0.852 (23/27) |
| Final Reduction Ratio | 3.067 (46/15) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
PERFORMANCE
| Frame | Perimeter, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Offset laydown single-shock, linkage-equipped, with adjustable spring preload |
| Front Wheel Travel | 130 mm |
| Rear Wheel Travel | 80 mm |
| Rake | 31.0° |
| Trail | 120 mm |
| Steering Angle (L/R) | 35° / 35° |
| Front Tyre | 120/70R18M/C 59H |
| Rear Tyre | 160/60R17M/C 69H |
| Front Brake/s | ø300 mm disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø250 mm disc |
| Rear Caliper | Single-piston |
DETAILS
| Dimensions (LxWxH) | 2,310 x 880 x 1,130 mm |
| Wheelbase | 1,575 mm |
| Road Clearance | 130 mm |
| Seat Height | 705 mm |
| Curb Weight* | 229 kg |
| Estimated Dry Weight** | 215 kg |
| Fuel Capacity | 14 litres |
| Model Code | EN650ETFNW |
EVERYTHING YOU NEED RIGHT HERE
Authorised Partnerships
Trusted dealer of world-class brands, meeting rigorous manufacturer standards.
Expert Guidance
Specialist advice to help customers choose and manage high-performance machinery.
Spare Parts Supply
Access to genuine components to keep equipment running reliably.
Offroad Expertise
Practical entry point into performance offroad machinery for riders and contractors.
Reliable Servicing
Comprehensive maintenance and repairs to ensure machinery performs at its best.


