Motorcycles
KAWASAKI Z500 SE 2026
$9,827.00
All eyes are on you when riding the all-new Z500 supernaked. With distinctive bodywork and a powerful 451 cc engine, this aggressively styled streetfighter is for those who are not afraid to be seen. The Z500 provides the ideal platform for a wide range of riders to put their true colours on display.
FEATURING:
- 451 cc Parallel Twin engine
- Lightweight, manoeuvrable chassis
- Aggressive Z supernaked styling
- LED headlights and taillight
- Instrumentation with smartphone connectivity
- Learner approved model (LAMS)
- Assist & Slipper Clutch
- Lightweight trellis frame
- Uni Trak rear suspension
- Seat designed for ride comfort
- Full-colour TFT instrumentation
- USB-C outlet
- Smoked meter cover
- Two-piece under cowl
- Pillion seat cover
- LED turn signals
- Hazard warning light switch
- Tank pad, knee pads, frame sliders & radiator screen
- 169 kg curb weight* (155 kg estimated dry weight**)
Technology
| Engine Management Technology |
Assist & Slipper Clutch
Economical Riding Indicator
Smartphone Connectivity
| Chassis Management Technology |
ABS (Anti-lock Brake System)
ERGO-FIT
POWER
| Maximum Power | 33.4 kW {45 PS} / 9,000 rpm |
| Maximum Torque | 42.6 Nm {4.3 kgfm} / 6,000 rpm |
| Engine | 4-stroke Parallel Twin |
| Displacement | 451 cc |
| Bore x Stroke | 70.0 x 58.6 mm |
| Compression Ratio | 11.3:1 |
| Valve System | DOHC, 8 valves |
| Fuel System | Fuel injection: ø32 mm x 2 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.029 (69/34) |
| Gear Ratio: 1st | 2.929 (41/14) |
| Gear Ratio: 2nd | 2.056 (37/18) |
| Gear Ratio: 3rd | 1.619 (34/21) |
| Gear Ratio: 4th | 1.333 (32/24) |
| Gear Ratio: 5th | 1.154 (30/26) |
| Gear Ratio: 6th | 1.037 (28/27) |
| Final Reduction Ratio | 3.071 (43/14) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
PERFORMANCE
| Frame | Trellis, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Bottom-link Uni Trak, gas-charged shock with adjustable spring preload |
| Front Wheel Travel | 120 mm |
| Rear Wheel Travel | 130 mm |
| Rake | 24.3° |
| Trail | 92 mm |
| Steering Angle (L/R) | 35° / 35° |
| Front Tyre | 110/70R17M/C 54H |
| Rear Tyre | 150/60R17M/C 66H |
| Front Brake/s | Semi-floating ø310 mm disc |
| Front Caliper/s | Balanced actuation dual-piston |
| Rear Brake | ø220 mm disc |
| Rear Caliper | Dual-piston |
DETAILS
| Dimensions (LxWxH) | 1,995 x 800 x 1,100 mm |
| Wheelbase | 1,375 mm |
| Road Clearance | 145 mm |
| Seat Height | 785 mm |
| Curb Weight* | 169 kg |
| Estimated Dry Weight** | 155 kg |
| Fuel Capacity | 14 litres |
| Model Code | ER500FTFAW |
EVERYTHING YOU NEED RIGHT HERE
Authorised Partnerships
Trusted dealer of world-class brands, meeting rigorous manufacturer standards.
Expert Guidance
Specialist advice to help customers choose and manage high-performance machinery.
Spare Parts Supply
Access to genuine components to keep equipment running reliably.
Offroad Expertise
Practical entry point into performance offroad machinery for riders and contractors.
Reliable Servicing
Comprehensive maintenance and repairs to ensure machinery performs at its best.


