Side X Side
KAWASAKI MULE PRO-DXT DIESEL 2026
$28,704.00
MULE PRO-DXT side x sides put down the hardworking muscle of a diesel engine with the versatility of 3- to 6-passenger seating. Featuring a Trans Cab system, this high-capacity vehicle has the ability to move materials and people at the jobsite.
FEATURING:
- 3- to 6-passenger Trans Cab System
- 993 cc, 3-cylinder, diesel engine
- 1-ton (907 kg) towing capacity
- Independent front and rear suspension
- Kawasaki strong 3-year limited warranty
ADDITIONAL VEHICLE FEATURES:
- Durable steel-based cargo bed
- Continuously Variable Transmission (CVT)
- Electrically selectable 2WD/4WD, dual-mode rear differential
- Speed-sensitive Electric Power Steering (EPS)
POWER
| Maximum Power | 18 kW {24 PS} / 3,600 rpm |
| Maximum Torque | 52 Nm {5.3 kgfm} / 2,400 rpm |
| Engine | 4-stroke In-Line 3-cylinder diesel |
| Displacement | 993 cc |
| Bore x Stroke | 74.0 x 77.0 mm |
| Compression Ratio | 23.5:1 |
| Valve System | OHV |
| Fuel System | In-line injection pump |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | Dual range (high/low) CVT with reverse |
| Primary Reduction Ratio | 3.334 ~ 0.756 (belt converter) |
| Gear Ratio: Forward (High) | 1.952 (34/33 x 36/19) |
| Gear Ratio: Forward (Low) | 3.876 (45/22 x 36/19) |
| Gear Ratio: Reverse | 3.009 (27/17 x 36/19) |
| Final Reduction Ratio: Front | 6.382 (31/17 x 35/10) |
| Final Reduction Ratio: Rear | 6.245 (31/21 x 55/13) |
| Final Drive | 2WD/4WD, shaft, dual-mode differential |
CAPABILITY
| Frame | Ladder type, tubular steel |
| Front Suspension | Double wishbone |
| Rear Suspension | Double wishbone |
| Front Wheel Travel | 222 mm |
| Rear Wheel Travel | 217 mm (left), 220 mm (right) |
| Steering | Rack and pinion with Electric Power Steering |
| Rake | 4.4° |
| Steering Angle (L/R) | 40° (IN) / 31° (OUT), 40° (IN) / 31° (OUT) |
| Front Tyres | 26 x 9.00-12 4PR |
| Rear Tyres | 26 x 11.00-12 4PR |
| Front Brakes | Dual ø212 mm discs |
| Front Calipers | Two-piston |
| Rear Brake/s | Dual ø212 mm discs |
| Rear Caliper/s | Single-piston |
| Parking Brake | Dual discs (mechanical) |
DETAILS
| Dimensions (LxWxH) | 3,385 x 1,625 x 1,970 mm |
| Wheelbase | 2,345 mm |
| Road Clearance | 260 mm |
| Seat Height | 880 mm (front), 965 mm (rear) |
| Curb Weight* | 900 kg |
| Estimated Dry Weight** | 861 kg |
| Fuel Capacity | 30 litres |
| Tread Front / Rear | 1,389 mm / 1,321 mm |
| Turning Radius | 4.8 m |
| Cargo Bed Dimensions (LxWxH): 6-Person Mode | 560 x 1,363 x 279 mm |
| Cargo Bed Dimensions (LxWxH): 3-Person Mode | 1,085 x 1,363 x 279 mm |
| Cargo Bed Capacity: 6-Person Mode | 158 kg |
| Cargo Bed Capacity: 3-Person Mode | 453 kg |
| Seating Capacity | 3 or 6 |
| Vehicle Load Capacity | 695 kg |
| Towing Capacity | 907 kg |
| Lighting | 2x halogen headlights |
| Model Code | KDT1000BTFNN |
EVERYTHING YOU NEED RIGHT HERE
Authorised Partnerships
Trusted dealer of world-class brands, meeting rigorous manufacturer standards.
Expert Guidance
Specialist advice to help customers choose and manage high-performance machinery.
Spare Parts Supply
Access to genuine components to keep equipment running reliably.
Offroad Expertise
Practical entry point into performance offroad machinery for riders and contractors.
Reliable Servicing
Comprehensive maintenance and repairs to ensure machinery performs at its best.




