Side X Side
KAWASAKI MULE PRO-FX 820 2026
$23,904.00 $25,504.00
The MULE PRO-FX 820 side x side is a powerful, high-capacity, three-passenger vehicle that’s as durable as your days are long. With excellent performance for both work and play, it’s the perfect work companion with all-day comfort and strong, dependable performance.
FEATURING:
- Roomy cabin with 3-passenger seating
- 812 cc, 3-cylinder, 4-stroke engine
- 1-ton (907 kg) towing capacity
- Independent front and rear suspension
ADDITIONAL VEHICLE FEATURES:
- Massive 1.9 m² cargo bed
- Continuously Variable Transmission (CVT)
- Electrically selectable 2WD/4WD, dual-mode rear differential with diff. lock
- Speed-sensitive Electric Power Steering (EPS)
POWER
| Maximum Power | 35 kW {48 PS} / 5,500 rpm |
| Maximum Torque | 65 Nm {6.6 kgfm} / 3,500 rpm |
| Engine | 4-stroke In-Line 3-cylinder |
| Displacement | 812 cc |
| Bore x Stroke | 72.0 x 66.5 mm |
| Compression Ratio | 9.5:1 |
| Valve System | DOHC, 4 valves per cylinder |
| Fuel System | Fuel injection: ø34 mm x 1 |
| Ignition | Battery & coil |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | Dual range (high/low) CVT with reverse |
| Primary Reduction Ratio | 3.33 ~ 0.70 (belt converter) |
| Gear Ratio: Forward (High) | 1.803 (34/33 x 35/20) |
| Gear Ratio: Forward (Low) | 3.580 (45/22 x 35/20) |
| Gear Ratio: Reverse | 2.779 (27/17 x 35/20) |
| Final Reduction Ratio: Front | 6.382 (31/17 x 35/10) |
| Final Reduction Ratio: Rear | 6.245 (31/21 x 55/13) |
| Final Drive | 2WD/4WD, shaft, dual-mode differential |
CAPABILITY
| Frame | Ladder type, tubular steel |
| Front Suspension | Double wishbone |
| Rear Suspension | Double wishbone |
| Front Wheel Travel | 222 mm |
| Rear Wheel Travel | 217 mm (left), 220 mm (right) |
| Steering | Rack and pinion with Electric Power Steering |
| Rake | 4.4° |
| Trail | – |
| Steering Angle (L/R) | 40° (IN) / 31° (OUT), 40° (IN) / 31° (OUT) |
| Front Tyres | 26 x 9.00R12 4PR |
| Rear Tyres | 26 x 11.00R12 4PR |
| Front Brakes | Dual ø212 mm discs |
| Front Calipers | Two-piston |
| Rear Brake/s | Dual ø212 mm discs |
| Rear Caliper/s | Single-piston |
| Parking Brake | Dual discs (mechanical) |
DETAILS
| Dimensions (LxWxH) | 3,385 x 1,625 x 1,965 mm |
| Wheelbase | 2,345 mm |
| Road Clearance | 265 mm |
| Seat Height | 885 mm |
| Curb Weight* | 840 kg |
| Estimated Dry Weight** | 803 kg |
| Fuel Capacity | 30 litres |
| Tread Front / Rear | 1,385 mm / 1,315 mm |
| Turning Radius | 4.8 m |
| Cargo Bed Dimensions (LxWxH) | 1,375 x 1,355 x 280 mm |
| Cargo Bed Capacity | 453 kg |
| Seating Capacity | 3 |
| Vehicle Load Capacity | 717 kg |
| Towing Capacity | 907 kg |
| Lighting | 2x halogen headlights |
| Model Code | KAF820FTFNN |
EVERYTHING YOU NEED RIGHT HERE
Authorised Partnerships
Trusted dealer of world-class brands, meeting rigorous manufacturer standards.
Expert Guidance
Specialist advice to help customers choose and manage high-performance machinery.
Spare Parts Supply
Access to genuine components to keep equipment running reliably.
Offroad Expertise
Practical entry point into performance offroad machinery for riders and contractors.
Reliable Servicing
Comprehensive maintenance and repairs to ensure machinery performs at its best.





