Side X Side
KAWASAKI MULE PRO-FXR 1000 LE 2026
$28,654.00
The Kawasaki MULE PRO-FXR 1000 LE side x side takes the rugged capability of MULE PRO side x sides to the trails. Turn everyday riding into an unrivaled experience with the combination of comfort, capability, and aggressive styling. With a compact size, high-capacity engine and three-passenger seating, the MULE PRO-FXR 1000 LE is ready to put in the work and then cut loose when the chores are done.
FEATURING:
- Kawasaki-Built, Liquid-Cooled 999 cc Parallel-Twin Engine
- Massive ground clearance
- Long-travel double-wishbone suspension
- Serious-looking front-end styling
- Improved maintenance (easy access to oil filter, dipstick and air-cleaner filter)
- Kawasaki strong 3-year limited warranty
ADDITIONAL VEHICLE FEATURES:
- Lightweight chassis
- 1-ton (907 kg) towing capacity
- Electrically selectable 2WD/4WD, dual-mode rear differential
- Speed-sensitive Electric Power Steering (EPS) and tilt steering
- Contoured 3-passenger seat
- Underseat storage (driver)
- Sun top
- Halogen and LED headlights
- Painted front end
- Steel front and rear bumpers
- 27” tyres on cast aluminium wheels (black)
Technology
| Engine Management Technology |
Electronic Throttle Valves
| Chassis Management Technology |
ERGO-FIT
POWER
| Maximum Power | 52 kW {71 PS} / 6,500 rpm |
| Maximum Torque | 83 Nm {8.5 kgfm} / 4,500 rpm |
| Engine | 4-stroke Parallel Twin |
| Displacement | 999 cc |
| Bore x Stroke | 92.0 x 75.1 mm |
| Compression Ratio | 10.1:1 |
| Valve System | DOHC, 4 valves per cylinder |
| Fuel System | Fuel injection: ø38 mm x 1 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | Dual-range (high/low) CVT with reverse |
| Primary Reduction Ratio | 3.28 ~ 0.70 (belt converter) |
| Gear Ratio: Forward (High) | 1.668 (34/33 x 34/21) |
| Gear Ratio: Forward (Low) | 3.312 (45/22 x 34/21) |
| Gear Ratio: Reverse | 2.571 (27/17 x 34/21) |
| Final Reduction Ratio: Front | 6.382 (31/17 x 35/10) |
| Final Reduction Ratio: Rear | 6.245 (31/21 x 55/13) |
| Final Drive | 2WD/4WD, shaft, dual-mode differential |
CAPABILITY
| Frame | Ladder type, tubular steel |
| Front Suspension | Double wishbone |
| Rear Suspension | Double wishbone |
| Front Wheel Travel | 279 mm |
| Rear Wheel Travel | 256 mm |
| Steering | Rack and pinion with Electric Power Steering |
| Rake | 3.7° |
| Trail | 21 mm |
| Steering Angle (L/R) | 40° (IN) / 31° (OUT), 40° (IN) / 31° (OUT) |
| Front Tyres | 27 x 9.00-12 6PR |
| Rear Tyres | 27 x 11.00-12 6PR |
| Front Brakes | Dual ø212 mm discs |
| Front Calipers | Two-piston |
| Rear Brake/s | Dual ø212 mm discs |
| Rear Caliper/s | Single-piston |
| Parking Brake | Dual discs (mechanical) |
DETAILS
| Dimensions (LxWxH) | 3,100 x 1,625 x 1,995 mm |
| Wheelbase | 2,025 mm |
| Road Clearance | 310/335 mm (standard/max preload) |
| Seat Height | 930 mm |
| Curb Weight* | 802 kg |
| Estimated Dry Weight** | 764 kg |
| Fuel Capacity | 30 litres |
| Tread Front / Rear | 1,373 mm / 1,307 mm |
| Turning Radius | 4.3 m |
| Cargo Bed Dimensions (LxWxH) | 955 x 1,355 x 280 mm |
| Cargo Bed Capacity | 453 kg |
| Seating Capacity | 3 |
| Vehicle Load Capacity | 717 kg |
| Towing Capacity | 907 kg |
| Lighting | 2x halogen, 2x LED headlights |
| Model Code | KAF1000NTFNN |
EVERYTHING YOU NEED RIGHT HERE
Authorised Partnerships
Trusted dealer of world-class brands, meeting rigorous manufacturer standards.
Expert Guidance
Specialist advice to help customers choose and manage high-performance machinery.
Spare Parts Supply
Access to genuine components to keep equipment running reliably.
Offroad Expertise
Practical entry point into performance offroad machinery for riders and contractors.
Reliable Servicing
Comprehensive maintenance and repairs to ensure machinery performs at its best.




